Grant Information
| Knowledge Area | Subject of Investigation | Field of Science | Percent |
|---|---|---|---|
| 212 - Pathogens and Nematodes Affecting Plants | 910 - Grapefruit | 1040 - Molecular biology | 25% |
| 212 - Pathogens and Nematodes Affecting Plants | 920 - Orange | 1060 - Biology (whole systems) | 25% |
| 212 - Pathogens and Nematodes Affecting Plants | 1114 - Peach | 1040 - Molecular biology | 10% |
| 212 - Pathogens and Nematodes Affecting Plants | 1122 - Strawberry | 1060 - Biology (whole systems) | 10% |
| 212 - Pathogens and Nematodes Affecting Plants | 1429 - Cucurbits, other (includes pumpkin, squash, gourd) | 1040 - Molecular biology | 10% |
| 212 - Pathogens and Nematodes Affecting Plants | 1460 - Tomato | 1060 - Biology (whole systems) | 10% |
| 212 - Pathogens and Nematodes Affecting Plants | 2110 - Ornamental trees and shrubs | 1040 - Molecular biology | 10% |
By participating in the concerted, parallel and coordinated efforts towards obtaining viable Las cultures, and using both traditional culturing and the Torrey Pines Institute for Molecular Studies (TPIMS) chemical library to enhance growth of Las.