Grant Information
| Knowledge Area | Subject of Investigation | Field of Science | Percent |
|---|---|---|---|
| 212 - Pathogens and Nematodes Affecting Plants | 910 - Grapefruit | 1040 - Molecular biology | 25% |
| 212 - Pathogens and Nematodes Affecting Plants | 920 - Orange | 1060 - Biology (whole systems) | 25% |
| 212 - Pathogens and Nematodes Affecting Plants | 1114 - Peach | 1040 - Molecular biology | 10% |
| 212 - Pathogens and Nematodes Affecting Plants | 1122 - Strawberry | 1060 - Biology (whole systems) | 10% |
| 212 - Pathogens and Nematodes Affecting Plants | 1429 - Cucurbits, other (includes pumpkin, squash, gourd) | 1040 - Molecular biology | 10% |
| 212 - Pathogens and Nematodes Affecting Plants | 1460 - Tomato | 1060 - Biology (whole systems) | 10% |
| 212 - Pathogens and Nematodes Affecting Plants | 2110 - Ornamental trees and shrubs | 1040 - Molecular biology | 10% |
Trees will exposed to heat. For obj. 1, leaves will be collected throughout the thermotherapy treatment. qPCR and RT-PCR will be used to determine if heat stress causes changes in Las phage. For obj. 2, RNA-seq will be used to determine how gene regulation in citrus is altered by heat stress. For obj. 3, a mathematical model will be developed to aid growers in determining the duration of heat treatment needed based on current within tent temperatures. Lastly, integrated approaches using chemicals that may be applied with heat treatment will be investigated.