Grant Information
| Knowledge Area | Subject of Investigation | Field of Science | Percent |
|---|---|---|---|
| 212 - Pathogens and Nematodes Affecting Plants | 910 - Grapefruit | 1040 - Molecular biology | 25% |
| 212 - Pathogens and Nematodes Affecting Plants | 920 - Orange | 1060 - Biology (whole systems) | 25% |
| 212 - Pathogens and Nematodes Affecting Plants | 1114 - Peach | 1040 - Molecular biology | 10% |
| 212 - Pathogens and Nematodes Affecting Plants | 1122 - Strawberry | 1060 - Biology (whole systems) | 10% |
| 212 - Pathogens and Nematodes Affecting Plants | 1429 - Cucurbits, other (includes pumpkin, squash, gourd) | 1040 - Molecular biology | 10% |
| 212 - Pathogens and Nematodes Affecting Plants | 1460 - Tomato | 1060 - Biology (whole systems) | 10% |
| 212 - Pathogens and Nematodes Affecting Plants | 2110 - Ornamental trees and shrubs | 1040 - Molecular biology | 10% |
Design a risk-based survey model that takes into account a number of risk criteria including: residential citrus populations and distribution, residential Asian populations, ACP vector locations, citrus production related to transport corridors, potential ACP spread (from commercial nursery green waste facilities military installations and Indian reservations), weather effects, and proximity to citrus groves. The model will then be validated and delivered to the appropriate regulatory agencies. Data will begin collection and be fed back into subsequent modeling to optimize the overall survey design and modeling output.