Grant Information
| Knowledge Area | Subject of Investigation | Field of Science | Percent |
|---|---|---|---|
| 215 - Biological Control of Pests Affecting Plants | 1130 - Table grapes | 1130 - Entomology and acarology | 20% |
| 215 - Biological Control of Pests Affecting Plants | 1131 - Wine grapes | 1130 - Entomology and acarology | 10% |
| 215 - Biological Control of Pests Affecting Plants | 1132 - Raisin grapes | 1130 - Entomology and acarology | 10% |
| 215 - Biological Control of Pests Affecting Plants | 1710 - Upland cotton | 1130 - Entomology and acarology | 10% |
| 215 - Biological Control of Pests Affecting Plants | 210 - Water resources | 1130 - Entomology and acarology | 10% |
| 215 - Biological Control of Pests Affecting Plants | 2110 - Ornamental trees and shrubs | 1130 - Entomology and acarology | 10% |
| 215 - Biological Control of Pests Affecting Plants | 2150 - Aquatic plants | 1130 - Entomology and acarology | 10% |
| 215 - Biological Control of Pests Affecting Plants | 2300 - Weeds | 1130 - Entomology and acarology | 10% |
| 215 - Biological Control of Pests Affecting Plants | 999 - Citrus, general/other | 1130 - Entomology and acarology | 10% |
Molecular techniques will be developed and tested to: determine if key parasitoids of GWSS occu as a cryptic species complex; detect GWSS and related sharpshooters in the gut contents of native insect predators, to help IPM specialists determine which species are most important to conserve in the citrus-grape agroecosystem. Intensive surveys in native mustang grapes in Texas will be conducted to find potential biological control agents that attack the nymphal stage of GWSS and assess the occurrence of the Pierce's disease pathogen in wild sharpshooter populations. Complementary surveys in South America of related sharpshooters and parasitoids will also be conducted. Chemical ecology studies will be used to replicate the California agroecosystem where GWSS is invasive, and allow us to integrate our laboratory and field research to evaluate management strategies. New approaches to manage invasive and exotic weeds by: improving augmentative biological control of waterhyacinth; testing bioherbicides to control pigweeds in subtropical cropping systems; conducting field studies in South Texas to determine the impact of biological control agents released for saltcedar on closely related athel pine.
This project was terminated on April 20, 2011, and replaced with project 6204-22000-024-00D. Details of progress related to biological control of invasive pests can be found in the 6204-22000-024-00D 2011 Annual Report.